<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Budget records for Apple</title>
	<link>http://www.wiredipod.com/budget-records-for-apple/</link>
	<description>iPod News &#038; Gadgets</description>
	<pubDate>Thu, 20 Nov 2008 13:00:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: positional release</title>
		<link>http://www.wiredipod.com/budget-records-for-apple/#comment-9257</link>
		<author>positional release</author>
		<pubDate>Fri, 09 May 2008 14:29:45 +0000</pubDate>
		<guid>http://www.wiredipod.com/budget-records-for-apple/#comment-9257</guid>
		<description>[...] partly anticipated, was a record quarter. But analyzing data, the results are extremely positive.http://www.wiredipod.com/budget-records-for-apple/Barnes &#38;amp Noble.com - Books: Positional Release Therapy, by Kerry J ...Positional release Therapy: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] partly anticipated, was a record quarter. But analyzing data, the results are extremely positive.http://www.wiredipod.com/budget-records-for-apple/Barnes &#38;amp Noble.com - Books: Positional Release Therapy, by Kerry J &#8230;Positional release Therapy: [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
